<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Core Consulting Group</title>
	<atom:link href="http://coreconsulting.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://coreconsulting.com.au</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 15 May 2012 06:23:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Automating Governance</title>
		<link>http://coreconsulting.com.au/automating-governance/</link>
		<comments>http://coreconsulting.com.au/automating-governance/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 05:06:32 +0000</pubDate>
		<dc:creator>ccgadmin</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://coreconsulting.com.au/?p=1294</guid>
		<description><![CDATA[Overview Is it really possible to automate governance when implementing a PPM system? &#8220;Tools certainly have a place, capturing information on line and making that information available for decision makers as well as future performance measurement. But should the actual &#8230; <a href="http://coreconsulting.com.au/automating-governance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Overview</h2>
<p>Is it really possible to automate governance when implementing a PPM system?<br />
&#8220;Tools certainly have a place, capturing information on line and making that information available for decision makers as well as future performance measurement.<br />
But should the actual decision be automated ?&#8221;</p>
<h3>By Martin Vaughan</h3>
<p>Martin Vaughan is a Senior Consultant and Director of Core Consulting Group. With 20 years Project Management experience, the first 10 years focused on Planning/Scheduling and EVM, together with extensive industry experience as an employer of Planner/Schedulers and Project Managers, he is well placed to comment.</p>
<p>Martin lectures in IT Project Management at Melbourne University at a Post Graduate level, writes and speaks regularly in various industry forums. He has developed a number of Graduate Programs and has led skills development in and around Planning and Scheduling for years.</p>
<p><a class="download_pdf"href="http://coreconsulting.com.au/wp-content/uploads/2012/04/Automating-Governance.pdf">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coreconsulting.com.au/automating-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMO Capability Establishment- Fast Moving Consumer Goods</title>
		<link>http://coreconsulting.com.au/simplot-pmo-establishment/</link>
		<comments>http://coreconsulting.com.au/simplot-pmo-establishment/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 05:33:29 +0000</pubDate>
		<dc:creator>ccgadmin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://coreconsulting.com.au/?p=1274</guid>
		<description><![CDATA[Simplot Australia &#8211; PMO Implementation Simplot Australia is a food manufacturing company in Australia with some of Australia’s favourite food brand businesses including Edgell, Chiko, Birds Eye, Harvest, Leggo’s, John West, Lean Cuisine and Top Cut. Simplot Australia was carrying &#8230; <a href="http://coreconsulting.com.au/simplot-pmo-establishment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Simplot Australia &#8211; PMO Implementation</strong></p>
<p>Simplot Australia is a food manufacturing company in Australia with some of Australia’s favourite food brand businesses including Edgell, Chiko, Birds Eye, Harvest, Leggo’s, John West, Lean Cuisine and Top Cut.  Simplot Australia was carrying out the delivery of the Catalyst Program, which is to implement JDE as a core business application integrating all brands. Core Consulting Group (CCG) was initially asked for the implementation of a Program Management Office (PMO) for Simplot’s Catalyst Program.</p>
<p>Core Consulting Group proposed to provide an initial review and implementation plan as a first step and then the implementation of a suitably functional PMO. The initial review was carried out over two weeks. The review combined interviews, project artefact review, observation, informal discussion and industry best practice review.</p>
<p>After the successful completion of the initial review and creation of implementation plan, Core Consulting Group was asked to guide the implementation of recommendations for the PMO capability establishment and to carry out the PMO Roles. The implementations were: Establish PMO staffing and its structure, develop Program Governance, standards and Program Management plan, such as Program planning, scheduling managing dependencies between projects, tracking and reporting processes and systems and clear accountability. The processes and systems implemented enabled integration with other key controls elements such as risk management, change management, documentation control and cost management functions. All of these were integrated with the BAU PMO. </p>
<p>Core Consulting handed over a documented scheduling standard as well as updated templates and standards documentation. The outcome was a planning and control framework that provided more visibility and control for the Project Board and Steering Committee. More importantly, the program governance improved dramatically as a result of our work with a functioning Program Board and clear accountabilities defined.  The standards, processes, template and toolset implemented are also being used by the BAU PMO. </p>
]]></content:encoded>
			<wfw:commentRss>http://coreconsulting.com.au/simplot-pmo-establishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Governance</title>
		<link>http://coreconsulting.com.au/project-governance/</link>
		<comments>http://coreconsulting.com.au/project-governance/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:10:04 +0000</pubDate>
		<dc:creator>ccgadmin</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://coreconsulting.com.au/?p=1244</guid>
		<description><![CDATA[Overview What is Governance?  Ask around and you will get many and varied opinions.  Most people you ask will re-iterate how important Governance is however.  So, if the lack of Governance is considered a common problem, shouldn’t we all share &#8230; <a href="http://coreconsulting.com.au/project-governance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Overview</h2>
<p>What is Governance?  Ask around and you will get many and varied opinions.  Most people you ask will re-iterate how important Governance is however.  So, if the lack of Governance is considered a common problem, shouldn’t we all share a common view on what Governance is?</p>
<h3>By Martin Vaughan</h3>
<p>Martin Vaughan is a Senior Consultant and Director of Core Consulting Group. With 20 years Project Management experience, the first 10 years focused on Planning/Scheduling and EVM, together with extensive industry experience as an employer of Planner/Schedulers and Project Managers, he is well placed to comment.</p>
<p>Martin lectures in IT Project Management at Melbourne University at a Post Graduate level, writes and speaks regularly in various industry forums. He has developed a number of Graduate Programs and has led skills development in and around Planning and Scheduling for years.</p>
<p><a class="download_pdf" href="http://www.coreconsulting.com.au/wp-content/uploads/2012/01/Project-Governance.pdf">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coreconsulting.com.au/project-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adapting to the Changing Nature of Project Information</title>
		<link>http://coreconsulting.com.au/adapting-to-the-changing-nature-of-project-information-2/</link>
		<comments>http://coreconsulting.com.au/adapting-to-the-changing-nature-of-project-information-2/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 02:56:22 +0000</pubDate>
		<dc:creator>ccgadmin</dc:creator>
				<category><![CDATA[Whitepaper]]></category>

		<guid isPermaLink="false">http://coreconsulting.com.au/?p=1228</guid>
		<description><![CDATA[Overview This whitepaper explores the impact some newer technologies and social media are having or going to have on the nature of project information. It also looks at how we, as users of project information, can adapt to meet the &#8230; <a href="http://coreconsulting.com.au/adapting-to-the-changing-nature-of-project-information-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Overview</h2>
<p>This whitepaper explores the impact some newer technologies and social media are having or going to have on the nature of project information. It also looks at how we, as users of project information, can adapt to meet the changing environment.</p>
<h3>by Chris Dwyer</h3>
<p>Chris is a Senior Consultant and Director of Core Consulting Group. He is an active member of both AIPM and PMI PMO Special Interest Groups and has provided guidance to a range of organisations around PMO implementation.</p>
<p>&nbsp;</p>
<p><a class="download_pdf" href="http://coreconsulting.com.au/wp-content/uploads/2011/11/Adapting-to-the-Changing-Nature-of-Project-Information.pdf"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://coreconsulting.com.au/adapting-to-the-changing-nature-of-project-information-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dependency Management: are we there yet?</title>
		<link>http://coreconsulting.com.au/dependency-management/</link>
		<comments>http://coreconsulting.com.au/dependency-management/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:34:04 +0000</pubDate>
		<dc:creator>ccgadmin</dc:creator>
				<category><![CDATA[Whitepaper]]></category>

		<guid isPermaLink="false">http://coreconsulting.com.au/?p=1187</guid>
		<description><![CDATA[Overview This whitepaper explores some of the challenges in dependency management. Readers will take away recommendations as to how they can go about improving dependency management within their projects and programs. by James Torrington James Torrington is a Planner / Scheduler &#8230; <a href="http://coreconsulting.com.au/dependency-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Overview</h2>
<p>This whitepaper explores some of the challenges in dependency management. Readers will take away recommendations as to how they can go about improving dependency management within their projects and programs.</p>
<h3>by James Torrington</h3>
<p>James Torrington is a Planner / Scheduler at Core Consulting Group. he is certified with PMI&#8217;s Scheduling Professional accreditation (PMI-SP) and is a PRINCE2 Practitioner.</p>
<p><a class="download_pdf" href="http://coreconsulting.com.au/wp-content/uploads/2011/07/Dependency-Management-are-we-there-yet.pdf">Dependency Management Are We There Yet?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coreconsulting.com.au/dependency-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimation and Cost Training</title>
		<link>http://coreconsulting.com.au/estimation-and-cost-training/</link>
		<comments>http://coreconsulting.com.au/estimation-and-cost-training/#comments</comments>
		<pubDate>Wed, 11 May 2011 00:12:47 +0000</pubDate>
		<dc:creator>ccgadmin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://coreconsulting.com.au/?p=1155</guid>
		<description><![CDATA[<p><html /></p>
 <a href="http://coreconsulting.com.au/estimation-and-cost-training/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://coreconsulting.com.au/estimation-and-cost-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Retailer- Program Cost Management</title>
		<link>http://coreconsulting.com.au/energy-retailer-cost-mngmnt/</link>
		<comments>http://coreconsulting.com.au/energy-retailer-cost-mngmnt/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 02:09:31 +0000</pubDate>
		<dc:creator>ccgadmin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://coreconsulting.com.au/?p=1066</guid>
		<description><![CDATA[Origin Energy is a top 100 ASX listed company involved in gas and oil exploration and production, energy retailing, power generation and utility network management.  The BOND Program was the integration of Sun Retail (Energex &#8211; A Queensland Electricity business) &#8230; <a href="http://coreconsulting.com.au/energy-retailer-cost-mngmnt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Origin Energy is a top 100 ASX listed company involved in gas and oil exploration and production, energy retailing, power generation and utility network management.  The BOND Program was the integration of Sun Retail (Energex &#8211; A Queensland Electricity business) into Origin Energy.  This change resulted in Origin Energy’s mass market customer base doubling in size.   </p>
<p>Core Consulting Group was engaged to assist the PMO in developing capability to provide weekly cost estimation and forecasting. The main objective of this was to provide visibility and traceability of the program’s costs and to be able to forecast the estimate to completion in line with time (schedule) based modelling.  Core Consulting Group also implemented a simple and pragmatic Earned Value Management System to provide improved indicators of project performance. </p>
<p>Core Consulting Group’s provided tracking and forecasting capability for labour and fixed cost elements. The system allowed for project managers to view actual costs and report future estimates at a granular level quickly and easily. Core Consulting Group’s systematic approach and attention to detail was a major enabler for successful Program delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://coreconsulting.com.au/energy-retailer-cost-mngmnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Training- State Government</title>
		<link>http://coreconsulting.com.au/plan-train-state-government/</link>
		<comments>http://coreconsulting.com.au/plan-train-state-government/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 00:29:30 +0000</pubDate>
		<dc:creator>ccgadmin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://coreconsulting.com.au/?p=1049</guid>
		<description><![CDATA[The Department of Planning &#38; Community Development (DPCD) manages the state’s planning system with a focus on building stronger communities.   To achieve this they provide research, policy and planning advice, administer legislation and regulations, invest in infrastructure and services and advocate for &#8230; <a href="http://coreconsulting.com.au/plan-train-state-government/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Department of Planning &amp; Community Development (DPCD) manages the state’s planning system with a focus on building stronger communities.   To achieve this they provide research, policy and planning advice, administer legislation and regulations, invest in infrastructure and services and advocate for the needs of key population groups.   </p>
<p>DPCD was standardising and improving its delivery process and was keen for affected stakeholders to be trained in not only the new “Project Plan” template but the key aspects of planning.  What resulted was a tailored training course which combined generic content with DPCD specific content, aimed at producing a quality planning document artefact.</p>
<p>Core Consulting Group structured the course around the following key components:</p>
<ul>
<li>Scoping the project (incl governance and objectives)</li>
<li>Scheduling</li>
<li>Estimating cost</li>
<li>Assessing Risk</li>
<li>Finalising the document   </li>
</ul>
<p>Participants provided positive feedback and DPCD was extremely happy with the outcome, so much so they extended the engagement to provide additional courses to other stakeholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://coreconsulting.com.au/plan-train-state-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Project Scheduling training courses</title>
		<link>http://coreconsulting.com.au/msp-sched-training-courses/</link>
		<comments>http://coreconsulting.com.au/msp-sched-training-courses/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 00:09:53 +0000</pubDate>
		<dc:creator>ccgadmin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://coreconsulting.com.au/?p=1043</guid>
		<description><![CDATA[Wholly owned by the Leighton Group, Nextgen Networks is a national telecommunications carrier that specialises in high performance, premium data services for the corporate, government and carrier markets. As part of uplifting Project Management capability, it was recognised there was &#8230; <a href="http://coreconsulting.com.au/msp-sched-training-courses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wholly owned by the Leighton Group, Nextgen Networks is a national telecommunications carrier that specialises in high performance, premium data services for the corporate, government and carrier markets. As part of uplifting Project Management capability, it was recognised there was a deficiency in the capability of Project Management related staff in the use of Microsoft Project for scheduling. Core Consulting Group (CCG) was asked to provide an experienced instructor and courseware.<br />
With experience in scheduling and the Microsoft Project tool dating back to when it was first released in Windows, one of Core Consulting Group&#8217;s Senior Consultants was the lead instructor. CCG combined previous courseware, a partner organisation’s reference book as well as customised exercises to provide not only the tool “how to” but also the underlying “how to plan”. As part of service provision Core Consulting Group also provided Nextgen with a number of MS Project innovations.<br />
Participants provided positive feedback and Nextgen indicated they were happy with the result, particularly the improved quality of schedules which resulted.</p>
]]></content:encoded>
			<wfw:commentRss>http://coreconsulting.com.au/msp-sched-training-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management in the hands of the Gen Y PM</title>
		<link>http://coreconsulting.com.au/pjt-mngnt-in-hands-of-gen-y/</link>
		<comments>http://coreconsulting.com.au/pjt-mngnt-in-hands-of-gen-y/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:33:36 +0000</pubDate>
		<dc:creator>ccgadmin</dc:creator>
				<category><![CDATA[Conference Paper]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coreconsulting.com.au/?p=1032</guid>
		<description><![CDATA[Overview What are the implications, if any, for the future of Project Management given that Generation Y is going to be the source for future Project Managers. Project Management in the hands of Gen Y paper, presented at the AIPM &#8230; <a href="http://coreconsulting.com.au/pjt-mngnt-in-hands-of-gen-y/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #ff9900;">Overview</span></h2>
<p>What are the implications, if any, for the future of Project Management given that Generation Y is going to be the source for future Project Managers. Project Management in the hands of Gen Y paper, presented at the AIPM 2010 Conference in Darwin.</p>
<h3><span style="color: #ff9900;">Presented by Joanne Hurley</span></h3>
<p><span style="color: #333333;">Jo Hurley is a Senior Consultant at Core Consulting Group. She has over ten years Project Management, Consulting, Training and Assessment experience.</span></p>
<p><a class="download_pdf" href='http://coreconsulting.com.au/wp-content/uploads/2011/02/PMgt-in-the-hands-of-the-Gen-Y-PM.pdf'>PMgt in the hands of the Gen Y PM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coreconsulting.com.au/pjt-mngnt-in-hands-of-gen-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

